High-sensitivity sensors are used to facilitate dynamic and precision acquisition of measurement data. Input channels on test benches, measurement technology or automation technology are often unable to carry out the required sampling rates, nor do they have filters to suppress interference signals or alias effects prior to digitizing signals. Both of the modules CW-350 and CW-351 make it possible to implement pre-filtering, signal conditioning and signal calculations with maximum flexibility.
A high-performance signal processor (DSP) makes it possible to implement variable low pass, high pass and bandpass filters, a wide range of different transfer functions and filter characteristics and filter orders.
For the purpose of maximum flexibility the processed data can either be output analog or via the CAN bus. Furthermore, it is possible to set predefined filters dynamically and according to the operating status via the CAN bus.
A high-performance signal processor (DSP) makes it possible to implement variable low pass, high pass and bandpass filters, a wide range of different transfer functions and filter characteristics and filter orders.
For the purpose of maximum flexibility the processed data can either be output analog or via the CAN bus. Furthermore, it is possible to set predefined filters dynamically and according to the operating status via the CAN bus.
CW-350 | CW-351 | |
Number of channels: | 16 | 16 |
Voltage range: | ± 15 VDC | 0 VDC to 28 VDC |
Resolution: | 14 bit | 14 bit |
CW-350 | CW-351 | |
Number: | 16 | 16 |
Voltage range: | ± 9,5 VDC | 0 VDC to 40 VDC |
Resolution: | 12 bit | 12 bit |
CW-350 | CW-351 | |
Number: | 1 | 1 |
Type: | ISO 11898-2 (highspeed) CAN-protocol version 2.0 A and 2.0 B, supports SAE J1939 (29-bit-identifier) | |
Data rate: | 50, 100, 125, 250, 500, 800 and 1000 kbit/s | |
Termination: | 120 Ohm, optional activation via jumper |
CW-350 | CW-351 | |
Supply voltage: | 10,5 VDC to 18 VDC | 44 VDC to 48 VDC |
Current consumption: | 160 mA at 12 VDC | 170 mA at 48 VDC |
CW-350 | CW-351 | |
Temperature range operation: | -20 °C to +70 °C | -20 °C to +70 °C |
Temperature range storage: | -20 °C to +85 °C | -20 °C to +85 °C |
Relative humidity: | 35 % to 85 % non-condensing | 35 % to 85 % non-condensing |
CW-350 | CW-351 | |
Housing: | Mounting for 45 mm DIN - top-hat rail | |
Dimensions (LxWxH): | 122 mm x 110 mm x 15 mm | 210 mm x 110 mm x 15 mm |
Weight: | 124 g | 229 g |
Back to the overview | CW-300 Series
© 2023 CANWAY TECHNOLOGY GmbH
This website uses cookies. Cookies are used for user experience and web analytics and help make this website better. More info here: Privacy police, Impressum